{6} All Tickets By Milestone (Including closed) (19 matches)
A more complex example to show how to make advanced reports.
Release Version 0.30
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | help_hu.html | None | new | None | 0.27 | enhancement | major | 05/30/08 | |
| #7 | op_lang_hu.cfg | None | new | None | 0.27 | enhancement | major | 05/30/08 | |
| #2 | partial display of name tags in resolutions >1024x768 | None | reopened | defect | minor | 05/01/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #18 | Unable to transfer and originate calls | None | new | None | 0.27 | defect | major | 05/21/08 | |
| #12 | op_server.pl taking maximum cpu load | None | new | None | 0.27 | defect | major | 11/23/07 | |
| #11 | Agent Login Status Not Clearing | None | new | None | trunk | defect | major | 11/07/07 | |
| #9 | Poll Voicemail does not work | None | new | None | trunk | defect | major | 10/30/07 | |
| #6 | Grouping Functionality for Zap Channels | None | new | None | 0.27 | defect | major | 06/29/07 | |
| #5 | Local channels don't hangs up | None | new | None | 0.27 | defect | major | 06/21/07 | |
| #19 | Queue stats RealTime problem | None | new | None | defect | minor | 07/21/08 | ||
| #17 | Problem with FOP seeing my extensions | None | new | None | 0.27 | defect | minor | 05/07/08 | |
| #16 | FOP dropping calls | None | new | None | 0.27 | defect | minor | 04/25/08 | |
| #13 | GroupCount out calls don't light | None | new | None | trunk | defect | minor | 12/09/07 | |
| #10 | Agent Login and Strange Display Anomaly | None | new | None | trunk | defect | trivial | 11/07/07 | |
| #4 | FOP & CRM integration problem - popup window doesnt show on Linux machine | None | closed | worksforme | 0.27 | defect | major | 04/25/08 | |
| #15 | FOP Panel flashing red and green | None | closed | fixed | 0.27 | defect | major | 04/25/08 | |
| #14 | FOP does not refresh correctly after an extension register come back | None | closed | fixed | defect | major | 01/29/08 | ||
| #3 | FOP & CRM integration problem - popup window doesnt show in mozilla / firefox | None | closed | worksforme | 0.27 | defect | blocker | 04/23/07 | |
| #1 | Voicemail count not going down | None | closed | fixed | 0.27 | defect | major | nicolas | 03/23/07 |
Note: See TracReports for help on using and
creating reports.
