{3} Active Tickets by Milestone (14 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #5 | Local channels don't hangs up | None | 0.27 | defect | 06/21/07 | |
| #6 | Grouping Functionality for Zap Channels | None | 0.27 | defect | 06/29/07 | |
| #9 | Poll Voicemail does not work | None | trunk | defect | 10/30/07 | |
| #11 | Agent Login Status Not Clearing | None | trunk | defect | 11/07/07 | |
| #12 | op_server.pl taking maximum cpu load | None | 0.27 | defect | 11/23/07 | |
| #18 | Unable to transfer and originate calls | None | 0.27 | defect | 05/21/08 | |
| #13 | GroupCount out calls don't light | None | trunk | defect | 12/07/07 | |
| #16 | FOP dropping calls | None | 0.27 | defect | 04/25/08 | |
| #17 | Problem with FOP seeing my extensions | None | 0.27 | defect | 05/07/08 | |
| #19 | Queue stats RealTime problem | None | defect | 07/21/08 | ||
| #10 | Agent Login and Strange Display Anomaly | None | trunk | defect | 11/05/07 |
Release Version 0.30 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #7 | op_lang_hu.cfg | None | 0.27 | enhancement | 08/02/07 | |
| #8 | help_hu.html | None | 0.27 | enhancement | 08/02/07 | |
| #2 | partial display of name tags in resolutions >1024x768 | None | defect | 04/09/07 |
Note: See TracReports for help on using and
creating reports.
